Research Summary |
Full Scientific Report |
Chairman's Report | Adobe Acrobat file links |
Rice Breeding Program | Full Report Link 0.39 MB |
Molecular Marker-Assisted Rice Improvement | Full Report Link 0.45 MB |
Variety Trials | Full Report Link 0.12 MB |
Improving Fertilizer Guidelines | Full Report Link 0.45 MB |
Full Report Link 0.62 MB | |
Weed Control in Rice | Full Report Text 0.26 MB |
Alternative Methods for Managing Algae | Full Report Link 0.34 MB |
Protection of Rice from Invertebrate Pests | Full Report Link 1.43 MB |
Environmental Fate of Rice Pesticides | Full Report Link 0.66 MB |
Crop Management Effects on Milling Quality and Yield | Full Report Link 0.57 MB |
Improving Rice Quality and Processing Efficiency | Full Report Link 0.12 MB |
Rice Utilization and Product Development | Full Report Link 1.45 MB |
Enhancement of Forage Quality of Rice Hay | Full Report Link 0.19 MB |
Full Report Link 0.14.MB | |
Full Report Link 0.02 MB |